|
|
|||
|
|
|||
|
Home A-Z Product List Product Index Site Map Brands Products by Groups |
|||
|
|
|||
|
Datamax Labels Direct Thermal Labels & Thermal Transfer Labels and Wax, Wax/Resin and Resin Ribbons to suit the Datamax range of Barcode & Label Printers |
|||
|
As well Datamax's own wide range of
consumables with Self Adhesive Labels as Direct
Thermal & Thermal Transfer Labels, Wax, Wax/Resin and Resin Ribbons we can also supply more
specialised labels in a wide variety of
sizes, formats and materials, such as Clear, Vinyl, Polyester,
Polypropylene also Fan Fold Tickets and Tickets on Rolls. Call us on 020 8464 5492 to discuss your requirements. |
|||
|
|||||||
|
|||||||
|
Colour Coding |
8"OD, 3"Core for standard printers | 6"OD, 3"Core for Datamax Allegro and standard printers | |||||
| 8"OD, 3"Core for wide web printers | 4"OD, 1"Core for Datamax E Class & Datamax Ovation | ||||||
| Labelling Stock Thermal Transfer Labels Without Perforation Between Labels, Outside Wound | |||||||
| GreatLabel Thermal Transfer Label is a premium coated, ultra smooth thermal transfer label stock suitable for most retail and industrial applications with excellent ink receptivity and specially coated for use with thermal transfer ribbons. | |||||||
| The bright, white matte finish provides a dense, smudge resistant face sheet for excellent imaging properties. | |||||||
|
GreatLabel Thermal Transfer Label features a general purpose, acrylic adhesive with good initial tack and excellent ultimate adhesion to a wide variety of surfaces. Minimum application temperature is 0 Celsius with a service range of -20 to 80 Celsius |
|||||||
| Available as: | |||||||
|
|||||||
|
GreatLabel Thermal Transfer Labels - Without Perforations between Labels, - 8" Outside Diameter, 3" Core |
|||||||
| Product Code |
Label Description |
No of Labels Across | No. of Labels, 6" Outside Diamter, 3" Core per Roll | No. of Rolls per Box | No. of Labels, 6" Outside Diamter, 3" Core per Box | Price Per Box | |
| 420118 | 25.4mm(1.0") x 12.7mm(0.5"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 10,000 | 16 | 160,000 | Call! | |
| 420094 | 25.4mm(1.0") x 25.4mm(1.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 5500 | 16 | 88,000 | Call! | |
| 420025 | 31.8mm(1.25") x 25.4mm(1.0") Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 5500 | 16 | 88,000 | Call! | |
| 420023 | 38.1mm(1.5") x 12.7mm(0.5") | 1 | 10,000 | 16 | 160,000 | Call! | |
| 420077 | 38.1mm(1.5") x 25.4mm(1.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 5500 | 16 | 88,000 | Call! | |
| 420067 | 50.8mm(2.0") x 25.4mm(1.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 5500 | 12 | 66,000 | Call! | |
| 420667 | 50.8mm(2.0") x 25.4mm(1.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 2 | 11,000 | 4 | 44,000 | Call! | |
| 420076 | 76.2mm(3.0") x 25.4mm(1.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 5500 | 8 | 44,000 | Call! | |
| 420069 | 76.2mm(3.0") x 50.8mm(2.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 2900 | 8 | 23,200 | Call! | |
| 420066 | 76.2mm(3.0") x 76.2mm(3.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 2000 | 8 | 16,000 | Call! | |
| 420024 | 101.6mm(4.0") x 50.8mm(2.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 2900 | 4 | 11,600 | Call! | |
| 420085 | 101.6mm(4.0") x 76.2mm(3.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 2000 | 4 | 8,000 | Call! | |
| 420068 | 101 .6mm(4.0") x 101 .6mm(4.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 1500 | 4 | 6,000 | Call! | |
| 420078 | 101.6mm(4.0") x 127.0mm(5.0"),Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 1200 | 4 | 4,800 | Call! | |
| 420070 | 101.6mm(4.0") x 152.4mm(6.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 1000 | 4 | 4,000 | Call! | |
| 420055 | 101.6mm(4.0") x 165.1mm(6.5"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 900 | 4 | 3,600 | Call! | |
| 420053 | 114.3mm(4.5") x 63.5mm(2.5"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 2500 | 4 | 10,000 | Call! | |
| 420105 | 152.4mm(6.0") x 203.2mm(8.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 800 | 4 | 3,200 | Call! | |
|
GreatLabel Thermal Transfer Labels - Without Perforations between Labels - 6" Outside Diameter 3" Core |
|||||||
| Product Code |
Label Description |
No of Labels Across | No. of Labels, 6" Outside Diamter, 3" Core per Roll | No. of Rolls per Box | No. of Labels, 6" Outside Diamter, 3" Core per Box | Price Per Box | |
| 490077 | 38.1mm(1.5") x 25.4mm(1.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | 1 | 2550 | 24 | 61,200 | Call! | |
| 490067 | 50.8mm(2.0") x 25.4mm(1.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | 1 | 2550 | 12 | 30,600 | Call! | |
| 490076 | 76.2mm(3.0") x 25.4mm(1.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | 1 | 2550 | 12 | 30,600 | Call! | |
| 490069 | 76.2mm(3.0") x 50.8mm(2.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | 1 | 1400 | 12 | 16,800 | Call! | |
| 490024 | 101.6mm(4.0") x 50.8mm(2.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | 1 | 1400 | 6 | 8,400 | Call! | |
| 490085 | 101.6mm(4.0") x 76.2mm(3.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | 1 | 910 | 6 | 5,460 | Call! | |
| 490068 | 101.6mm(4.0") x 101.6mm(4.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | 1 | 765 | 6 | 4,590 | Call! | |
| 490070 | 101.6mm(4.0") x 152.4mm(6.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | 1 | 460 | 6 | 2,760 | Call! | |
| GreatLabel Thermal Transfer Labels - Without Perforations between Labels - 4" Outside Diameter, 1" Core | |||||||
| Product Code | Description | No of Labels Across | No. of Labels per Roll | No. of Rolls per Box | No. of Labels per Box | Price Per Box | |
| 450118 | 25.4mm(1.0") x 12.7mm(0.5"), Thermal Transfer Labels, 4" Outside Diameter, 1" Core | 1 | 2500 | 16 | 40,000 | Call! | |
| 450094 | 25.4mm(1.0") x 25.4mm(1.0"), Thermal Transfer Labels, 4" Outside Diameter, 1" Core | 1 | 1375 | 16 | 22,000 | Call! | |
| 450025 | 31.8mm(1.25") x 25.4mm(1.0"), Thermal Transfer Labels, 4" Outside Diameter, 1" Core | 1 | 1375 | 16 | 22,000 | Call! | |
| 450023 | 38.1mm(1.5") x 12.7mm(0.5"), Thermal Transfer Labels, 4" Outside Diameter, 1" Core | 1 | 2500 | 16 | 40,000 | Call! | |
| Thermal Transfer Labels With Perforation Between Labels, Outside Wound | |||||||
| GreatLabel Thermal Transfer Label is a premium coated, ultra smooth thermal transfer label stock suitable for most retail and industrial applications with excellent ink receptivity and specially coated for use with thermal transfer ribbons. | |||||||
| The bright, white matte finish provides a dense, smudge resistant face sheet for excellent imaging properties. | |||||||
| GreatLabel Thermal Transfer Label features a general purpose, acrylic adhesive with good initial tack and excellent ultimate adhesion to a wide variety of surfaces. Minimum application temperature is 0 Celsius with a service range of -20 to 80 Celsius. | |||||||
| Available as: | |||||||
|
|||||||
|
GreatLabel Thermal Transfer Labels - With Perforations between Labels - 8" Outside Diameter, 3" Core |
|||||||
| Product Code |
Label Description |
No of Labels Across | No. of Labels per Roll | No. of Rolls per Box | No. of Labels per Box | Price Per Box | |
| 420977 | 38.1mm(1.5") x 25.4mm(1.0"), Thermal Transfer Labels with perforations between the labels, 8" Outside Diameter, 3" Core | 1 | 5500 | 16 | 88,000 | Call! | |
| 420967 | 50.8mm(2.0") x 25.4mm (1.0"), Thermal Transfer Labels with perforations between the labels, 8" Outside Diameter, 3" Core | 1 | 5500 | 12 | 66,000 | Call! | |
| 420969 | 76.2mm(3.0") x 50.8mm(2.0"), Thermal Transfer Labels with perforations between the labels, 8" Outside Diameter, 3" Core | 1 | 2900 | 8 | 23,200 | Call! | |
| 420966 | 76.2mm(3.0") x 76.2mm(3.0"), Thermal Transfer Labels with perforations between the labels, 8" Outside Diameter, 3" Core | 1 | 2000 | 8 | 16,000 | Call! | |
| 420968 | 101.6mm(4.0") x 101.6mm(4.0"), Thermal Transfer Labels with perforations between the labels, 8" Outside Diameter, 3" Core | 1 | 1500 | 4 | 6,000 | Call! | |
| 420970 | 101.6mm(4.0") x 152.4mm(6.0"), Thermal Transfer Labels with perforations between the labels, 8" Outside Diameter, 3" Core | 1 | 1000 | 4 | 4,000 | Call! | |
| 420192 | 127mm(5.0") x 101.6mm(4.0"), Thermal Transfer Labels with perforations between the labels, 8" Outside Diameter, 3" Core | 1 | 1500 | 4 | 6,000 | Call! | |
| 420193 | 152.4mm(6.0") x 101.6mm(4.0"), Thermal Transfer Labels with perforations between the labels, 8" Outside Diameter, 3" Core | 1 | 1500 | 4 | 6,000 | Call! | |
|
GreatLabel Thermal Transfer Labels - With Perforations between Labels - 6" Outside Diameter, 3" Core |
|||||||
| Product Code |
Label Description |
No of Labels Across | No. of Labels per Roll | No. of Rolls per Box | No. of Labels per Box | Price Per Box | |
| 490977 | 38.1mm(1.5") x 25.4mm(1.0"), Thermal Transfer Labels with perforations between the labels, 6" Outside Diameter, 3" Core | 1 | 2550 | 24 | 61,200 | Call! | |
| 490967 | 50.8mm(2.0") x 25.4mm (1.0"), Thermal Transfer Labels with perforations between the labels, 6" Outside Diameter, 3" Core | 1 | 2550 | 12 | 30,600 | Call! | |
| 490968 | 101.6mm(4.0") x 101.6mm(4.0"), Thermal Transfer Labels with perforations between the labels, 6" Outside Diameter, 3" Core | 1 | 765 | 6 | 4,590 | Call! | |
| 490970 | 101.6mm(4.0") x 152.4mm(6.0"), Thermal Transfer Labels with perforations between the labels, 6" Outside Diameter, 3" Core | 1 | 460 | 6 | 2,760 | Call! | |
| 490910 | 108mm(4.25") x 63.5mm(2.5"), Thermal Transfer Labels with perforations between the labels, 6" Outside Diameter, 3" Core | 1 | 1090 | 6 | 6,540 | Call! | |
|
GreatLabel Thermal Transfer Labels - With Perforations between Labels - 4" Outside Diameter, 1" Core |
|||||||
| Product Code |
Label Description |
No of Labels Across | No. of Labels per Roll | No. of Rolls per Box | No. of Labels per Box | Price Per Box | |
| 450977 | 38.1mm(1.5") x 25.4mm(1.0"), Thermal Transfer Labels with perforations between the labels, 4" Outside Diameter, 1" Core | 1 | 1375 | 16 | 22,000 | Call! | |
| 450967 | 50.8mm(2.0") x 25.4mm (1.0"), Thermal Transfer Labels with perforations between the labels, 4" Outside Diameter, 1" Core | 1 | 1375 | 16 | 22,000 | Call! | |
| 450966 | 76.2mm(3.0") x 76.2mm(3.0"), Thermal Transfer Labels with perforations between the labels, 4" Outside Diameter, 1" Core | 1 | 500 | 8 | 4,000 | Call! | |
| 450924 | 101.6mm(4.0") x 50.8mm(2.0"), Thermal Transfer Labels with perforations between the labels, 4" Outside Diameter, 1" Core | 1 | 725 | 8 | 5,800 | Call! | |
| 450968 | 101.6mm(4.0") x 101.6mm(4.0"), Thermal Transfer Labels with perforations between the labels, 4" Outside Diameter, 1" Core | 1 | 375 | 8 | 3,000 | Call! | |
| 450970 | 101.6mm(4.0") x 152.4mm(6.0"), Thermal Transfer Labels with perforations between the labels, 4" Outside Diameter, 1" Core | 1 | 250 | 8 | 2,000 | Call! | |
|
FanTastock
White Polyester Thermal Transfer Labels. Outside Wound FanTastock is one of the most durable polyester thermal transfer label stocks available and is recommended for the toughest applications, including serial number labels, outdoor applications, circuit board labelling and many others.FanTastock has excellent scratch and smear resistance when combined with GreatRibbon SDR, SDR-2, SDR-7 or SDR-A thermal transfer ribbon. FanTastock is a top-coated white gloss finish, polyester face stock. |
|||||||
| FanTastock is UL recognised with our ribbons under “Component – Marking and Labelling Systems” (File MH17946). FanTastock features a general purpose permanent acrylic adhesive with high initial adhesion to most surfaces with exceptional adhesion for many low surface energy substrates, such as polystyrene, Teflon Tedlar and polyethylene. The application temperature range for FanTastock is 10 to 49 Celsius with a service range of -40 to 150 Celsius. | |||||||
| FanTastockTM - Thermal Transfer White Polyester Labels- Without Perforations | |||||||
| Product Code |
Label Description |
Diameter | No of Labels Across | No. of Labels per Roll | No. of Rolls per Box | No. of Labels per Box | Price Per Box |
| 423067 | 50.8mm(2.0") x 25.4mm(1.0"), White Polyester Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 8"OD | 1 | 5300 | 12 | 63,600 | Call! |
| 493069 | 76.2mm(3.0") x 50.8mm(2.0"), White Polyester Thermal Transfer Labels, 6" Outside Diameter, 3" Core | 6"OD | 1 | 1300 | 12 | 15,600 | Call! |
| 493067 | 50.8mm(2.0") x 25.4mm(1.0"), White Polyester Thermal Transfer Labels, 6" Outside Diameter, 3" Core | 6"OD | 1 | 2470 | 12 | 29,640 | Call! |
| 453067 | 50.8mm(2.0") x 25.4mm(1.0"), White Polyester Thermal Transfer Labels, 6" Outside Diameter, 1" Core | 4"OD | 1 | 1325 | 16 | 21,200 | Call! |
| Direct Thermal Labels with Perforation Between Labels, Outside Wound | |||||||
| GreatLabel Direct Thermal Labels are a high quality, general purpose direct thermal paper label stock suitable for most retail and industrial applications. GreatLabel Direct Thermal Labels produces a high contrast black image on a white matte finish coated paper. | |||||||
|
GreatLabel Direct Thermal Labels features a general purpose, acrylic adhesive with good initial tack and excellent ultimate adhesion to a wide variety of surfaces. Minimum application temperature is 0 Celsius with a service range of -20 to 80 Celsius. |
|||||||
| GreatLabel - Direct Thermal Labels - With Perforations between Labels | |||||||
| Product Code |
Label Description |
Outside Diameter | No of Labels Across | No. of Labels per Roll | No. of Rolls per Box | No. of Labels per Box | Price Per Box |
| 301977 | 38.1mm(1.5") x 25.4mm(1.0"), Direct Thermal Labels, 8" Outside Diameter, 3" Core | 8"OD | 1 | 5500 | 16 | 88,000 | Call! |
| 301967 | 50.8mm(2.0") x 25.4mm(1.0"), Direct Thermal Labels, 8" Outside Diameter, 3" Core | 8"OD | 1 | 5500 | 12 | 66,000 | Call! |
| 301970 | 101.6mm(4.0") x 152.4mm(6.0"), Direct Thermal Labels, 8" Outside Diameter, 3" Core | 8"OD | 1 | 1000 | 4 | 4,000 | Call! |
| 301953 | 114.3mm(4.5") x 63.5mm(2.5"), Direct Thermal Labels, 8" Outside Diameter, 3" Core | 8"OD | 1 | 2500 | 4 | 10,000 | Call! |
| 309977 | 38.1mm(1.5") x 25.4mm(1.0"), Direct Thermal Labels, 6" Outside Diameter, 3" Core | 6"OD | 1 | 2550 | 24 | 61,200 | Call! |
| 309967 | 50.8mm(2.0") x 25.4mm(1.0"), Direct Thermal Labels, 6" Outside Diameter, 3" Core | 6"OD | 1 | 2550 | 12 | 30,600 | Call! |
| 350977 | 38.1mm(1.5") x 25.4mm(1.0"), Direct Thermal Labels, 4" Outside Diameter, 1" Core | 4"OD | 1 | 1375 | 16 | 22,000 | Call! |
| 350967 | 50.8mm(2.0") x 25.4mm(1.0"), Direct Thermal Labels, 4" Outside Diameter, 1" Core | 4"OD | 1 | 1375 | 16 | 22,000 | Call! |
| 350970 | 101.6mm(4.0") x 152.4mm(6.0"), Direct Thermal Labels, 4" Outside Diameter, 1" Core | 4"OD | 1 | 250 | 8 | 2,000 | Call! |
| E. & O E. All Cash With Order Prices Exclude Delivery & VAT. Prices & Specifications Subject To Change Without Notice. Goods Are Not Sold On A Trial Basis. All Trade Marks Acknowledged. Written Quotations On Request. | ||