|
|
|||
|
|
|||
|
Home A-Z Product List Product Index Site Map Brands Products by Groups |
|||
|
|
|||
|
Datamax Labels Direct Thermal Labels & Thermal Transfer Labels and Wax, Wax/Resin and Resin Ribbons to suit the Datamax range of Barcode & Label Printers |
|||
|
As well Datamax's own wide range of
consumables with Self Adhesive Labels as Direct
Thermal & Thermal Transfer Labels, Wax, Wax/Resin and Resin Ribbons we can also supply more
specialised labels in a wide variety of
sizes, formats and materials, such as Clear, Vinyl, Polyester,
Polypropylene also Fan Fold Tickets and Tickets on Rolls. Call us on 020 8464 5492 to discuss your requirements. |
|||
|
|||||||
|
|||||||
|
Colour Coding |
8"OD, 3"Core for standard printers | 6"OD, 3"Core for Datamax Allegro and standard printers | |||||
| 8"OD, 3"Core for wide web printers | 4"OD, 1"Core for Datamax E Class & Datamax Ovation | ||||||
| Labelling Stock Thermal Transfer Labels Without Perforation Between Labels, Outside Wound | |||||||
| GreatLabel Thermal Transfer Label is a premium coated, ultra smooth thermal transfer label stock suitable for most retail and industrial applications with excellent ink receptivity and specially coated for use with thermal transfer ribbons. | |||||||
| The bright, white matte finish provides a dense, smudge resistant face sheet for excellent imaging properties. | |||||||
|
GreatLabel Thermal Transfer Label features a general purpose, acrylic adhesive with good initial tack and excellent ultimate adhesion to a wide variety of surfaces. Minimum application temperature is 0 Celsius with a service range of -20 to 80 Celsius |
|||||||
| Available as: | |||||||
|
|||||||
|
GreatLabel Thermal Transfer Labels - Without Perforations between Labels, - 8" Outside Diameter, 3" Core |
|||||||
| Product Code |
Label Description |
No of Labels Across | No. of Labels, 6" Outside Diamter, 3" Core per Roll | No. of Rolls per Box | No. of Labels, 6" Outside Diamter, 3" Core per Box | Price Per Box | |
| 420118 | 25.4mm(1.0") x 12.7mm(0.5"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 10,000 | 16 | 160,000 | Call! | |
| 420094 | 25.4mm(1.0") x 25.4mm(1.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 5500 | 16 | 88,000 | Call! | |
| 420025 | 31.8mm(1.25") x 25.4mm(1.0") Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 5500 | 16 | 88,000 | Call! | |
| 420023 | 38.1mm(1.5") x 12.7mm(0.5") | 1 | 10,000 | 16 | 160,000 | Call! | |
| 420077 | 38.1mm(1.5") x 25.4mm(1.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 5500 | 16 | 88,000 | Call! | |
| 420067 | 50.8mm(2.0") x 25.4mm(1.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 5500 | 12 | 66,000 | Call! | |
| 420667 | 50.8mm(2.0") x 25.4mm(1.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 2 | 11,000 | 4 | 44,000 | Call! | |
| 420076 | 76.2mm(3.0") x 25.4mm(1.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 5500 | 8 | 44,000 | Call! | |
| 420069 | 76.2mm(3.0") x 50.8mm(2.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 2900 | 8 | 23,200 | Call! | |
| 420066 | 76.2mm(3.0") x 76.2mm(3.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 2000 | 8 | 16,000 | Call! | |
| 420024 | 101.6mm(4.0") x 50.8mm(2.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 2900 | 4 | 11,600 | Call! | |
| 420085 | 101.6mm(4.0") x 76.2mm(3.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 2000 | 4 | 8,000 | Call! | |
| 420068 | 101 .6mm(4.0") x 101 .6mm(4.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 1500 | 4 | 6,000 | Call! | |
| 420078 | 101.6mm(4.0") x 127.0mm(5.0"),Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 1200 | 4 | 4,800 | Call! | |
| 420070 | 101.6mm(4.0") x 152.4mm(6.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 1000 | 4 | 4,000 | Call! | |
| 420055 | 101.6mm(4.0") x 165.1mm(6.5"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 900 | 4 | 3,600 | Call! | |
| 420053 | 114.3mm(4.5") x 63.5mm(2.5"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 2500 | 4 | 10,000 | Call! | |
| 420105 | 152.4mm(6.0") x 203.2mm(8.0"), Thermal Transfer Labels, 8" Outside Diameter, 3" Core | 1 | 800 | 4 | 3,200 | Call! | |
|
GreatLabel Thermal Transfer Labels - Without Perforations between Labels - 6" Outside Diameter 3" Core |
|||||||
| Product Code |
Label Description |
No of Labels Across | No. of Labels, 6" Outside Diamter, 3" Core per Roll | No. of Rolls per Box | No. of Labels, 6" Outside Diamter, 3" Core per Box | Price Per Box | |
| 490077 | 38.1mm(1.5") x 25.4mm(1.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | 1 | 2550 | 24 | 61,200 | Call! | |
| 490067 | 50.8mm(2.0") x 25.4mm(1.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | 1 | 2550 | 12 | 30,600 | Call! | |
| 490076 | 76.2mm(3.0") x 25.4mm(1.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | 1 | 2550 | 12 | 30,600 | Call! | |
| 490069 | 76.2mm(3.0") x 50.8mm(2.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | 1 | 1400 | 12 | 16,800 | Call! | |
| 490024 | 101.6mm(4.0") x 50.8mm(2.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | 1 | 1400 | 6 | 8,400 | Call! | |
| 490085 | 101.6mm(4.0") x 76.2mm(3.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | 1 | 910 | 6 | 5,460 | Call! | |
| 490068 | 101.6mm(4.0") x 101.6mm(4.0"), Thermal Transfer Labels, 6" Outside Diameter 3" Core | ||||||